Read the press release about Novae's recent inclusion on Inc. Magazine's 2025 Inc5000 list!
Read the press release about Novae's recent inclusion on Inc. Magazine's 2025 Inc5000 list!
Min Credit Score: | 550 |
Min Time in Business: | 6 months |
Min Monthly Rev: | $8,000/mo |
Funding Range: | up to $10 Million |
Min Credit Score: | 650+ |
Min Time in Business: | 2+ years |
Min Monthly Rev: | $20,000/mo |
Funding Range: | up to $5 Million |
Min Credit Score: | 650+ |
Min Time in Business: | 2+ years |
Min Monthly Rev: | $20,000/mo |
Funding Range: | up to $250,000 |
Min Credit Score: | 530+ |
Min Time in Business: | 3 months |
Min Monthly Rev: | $40,000/mo |
Funding Range: | up to $5M per month |
Min Credit Score: | 680+ |
Min Time in Business: | NONE |
Min Monthly Rev: | 0 to $4k |
Funding Range: | up to $150,000 |
Min Credit Score: | 660+ |
Funding Range: | up to $150 Million |
Min Credit Score: | 700+ |
Min Time in Business: | 4 months of business bank statements |
Min Monthly Rev: | $8,000/mo |
Funding Range: | $1k to $20M |
Min Credit Score: | 720+ |
Min Time in Business: | 3+ years |
Min Monthly Rev: | $14,000/mo |
Funding Range: | up to $150,000 |
Min Credit Score: | 580+ |
Min Time in Business: | 3+ months |
Min Monthly Rev: | $6,000/mo |
Funding Range: | up to $100,000 |
Lender has currently paused this program.